BEU FY 08 Budget

last year's last year's actual this year's % over last
budget (unaudited) budget year's budget
INCOME:
Dues Revenue (725 FTEs @ $227) 159,500 135,997 164,575 3.18%
Agency Fee (20 FTEs @ $207) 5,370 8,241 4,140 -22.91%
MTA Local Support (appr $25/member) 18,125 17,819 18,125 0.00%
Interest Income 2,000 3,431 2,000 0.00%
Fund-Raising 300 750 300 0.00%
Grants 0 1,200 0 0.00%
TOTAL INCOME 185,295 167,438 189,140 2.08%
EXPENSES:
Accounting 4,000 3,900 4,000 0.00%
Community Relations 1,200 699 1,200 0.00%
Contract Maintenance 2,000 175 2,000 0.00%
Contingency (0.5% of income) 926 0 946 2.08%
Donations 1,000 1,015 1,000 0.00%
Quincy Strike Fund Donation 0 0 1,000 0.00%
1 Disability Insurance reserve 0 -14,274 0 0.00%
Gifts 2,000 5,465 2,750 37.50%
Insurance 650 662 650 0.00%
Maintenance/Repairs/Cleaning 250 0 250 0.00%
Meetings/Seminars/etc. (see back) 8,080 3,321 9,480 17.33%
Membership/Subscriptions 450 24 400 -11.11%
Miscellaneous 100 1 100 0.00%
Negotiations/Facilitation 5,000 5,885 2,000 -60.00%
Office Equipment/Supplies 500 636 700 40.00%
Office Support 1,500 744 800 -46.67%
2 Paper/Printing 2,500 668 2,500 0.00%
Postage 1,100 1,358 1,200 9.09%
President's Expense Account 500 842 750 50.00%
Professional Development 400 510 500 25.00%
Salary, President's Replacement 73,500 73,096 64,000 -12.93%
3 Bill Hibert Scholarship Fund (for Students) 2,000 0 4,000 100.00%
Phil Katz Scholarship Fund (for Teachers) 0 0 1,000 0.00%
Socials 4,000 8,299 4,000 0.00%
Stipends (see back) 72,380 72,477 67,456 -6.80%
Telephone 2,200 2,452 1,500 -31.82%
Transportation 1,000 1,633 1,500 50.00%
TOTAL EXPENSES 187,236 169,588 175,682 -6.17%
Surplus/Deficit -1,941 -2,150 13,458 -793.20%
Notations
1 Will need to make up for payments this fiscal year
2 Still need to pay bill for previous year
3 Scholarship 07 paid in Fiscal 08
Reserves
Previous Cash Surplus (8/31/06 audit)               141,525
Unaudited Surplus (Deficit) on 8/31/07                  (2,150)
Expected Surplus on 8/31/07               139,375
Honoraria/Stipends
President (15% of salary)                 18,210                 12,186 -33.08%
Vice-President                   3,100                   3,200 3.23%
Secretary                   1,950                   2,000 2.56%
Treasurer                   8,000                   8,000 0.00%
Past President                          -                     1,575 0.00%
Grievance Co-Chair (2 people @ $4550)                   8,800                   9,100 3.41%
Grievance Vice Chair                   1,550                          -   -100.00%
Negotiations Chair                   2,200                   2,300 4.55%
Communications Chair                   1,525                   1,575 3.28%
Community Relations                   1,525                   1,575 3.28%
Educational Policy                   1,525                   1,575 3.28%
Health and Safety Chair                   1,525                   1,575 3.28%
Member/Benefits Chair                   1,525                   1,575 3.28%
Bargaining Unit Representative to EBoard                   1,525                          -   -100.00%
Negotiation Teams
Grievance Team (8 people @ $650)                   5,400                   5,200 -3.70%
Sick Leave Bank (2 people @ $1250)                   2,400                   2,500 4.17%
Health Care Chair                   1,150                   1,250 8.70%
Representatives (20 people @ $350)                   6,600                   7,000 6.06%
Diversity Chair                       620                       620 0.00%
Web Master                   1,050                   1,050 0.00%
Associate Treasurer                   1,600                   1,650 3.13%
Financial Consultant                   1,350 new
Discretionary                       600                       600 0.00%
Total Stipends                 72,380                 67,456 -6.80%
Meetings/Workshops
MTA Summer Conference                   1,600                   1,600 0.00%
MTA Annual Meeting                       480                       480 0.00%
Grievance/Reps Training                   1,000                   1,000 0.00%
Meeting Refreshments                   2,000                   2,500 25.00%
Miscellaneous Meetings                          -                     1,500 new
NEA Representative Assembly                   3,000                   2,400 -20.00%
Total Meetings/Workshops                   8,080                   9,480 17.33%
Google
WWW http://brookline.massteacher.org

Copyright © 2003 Brookline Educators Union• For more information or feedback please contact: President: Jody Curran • Web Master: Sam Dickerman